📢 Merdeka Promotion 2024: Enjoy 0%* Sales Charges for Malaysia's 67th Independence Day! 🇲🇾✨


🎉 Celebrate Merdeka Day with eUnittrust.com.my! 🎉

In honor of Merdeka Day, we’re excited to offer you an exclusive, limited-time promotion ✨Zero Sales Charges✨ on all local Malaysia funds! This is your chance to diversify and grow your portfolio by supporting local funds, with no upfront costs. Join us in driving Malaysia’s growth by investing!

Don’t miss this opportunity. Start your investment journey with us today!

Please read our campaign mechanism and the list of funds available on Promotion below.

Merdeka Campaign 2024


No Phillip Mutual Berhad Sales Charge (%)
Normal Promotion
Offline Online
1 Phillip Master Equity Growth Fund ⭐ 5.50 1.50 0.00
2 Phillip Global Stars Fund 5.50 1.50 0.00
3 Phillip Recovery Fund ⭐ 5.50 1.50 0.00
4 Phillip Dana Murni 2.00 1.50 0.00
5 Phillip SELECT Balance Fund 5.00 1.50 0.00
6 Phillip Dana Dividen 5.00 1.50 0.00
7 Phillip Focus China Fund 5.50 1.50 0.00
8 Phillip Dana Aman ⭐ 5.50 1.50 0.00
9 Phillip Pearl Fund 5.50 1.50 0.00
10 Phillip Dividend Fund ⭐ 5.00 1.50 0.00
11 Phillip AsiaPac Income Fund 5.00 1.50 0.00
12 Phillip Global Disruptive Innovation Fund - MYR Hedged 5.00 1.50 0.00

No AHAM Asset Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
13 AHAM Equity Fund 5.50 1.50 0.00
14 AHAM Aiiman Balanced Fund 5.50 1.50 0.00
15 AHAM Bond Fund ⭐ 1.00 1.00 0.00
16 AHAM Aiiman Quantum Fund 5.50 1.50 0.00
17 AHAM Principled Growth Fund 5.50 1.50 0.00
18 AHAM Growth Fund 5.50 1.50 0.00
19 AHAM Tactical Fund 4.00 1.50 0.00
20 AHAM Aiiman Growth Fund ⭐ 5.50 1.50 0.00
21 AHAM Select Opportunity Fund 5.50 1.50 0.00
22 AHAM Select Balanced Fund ⭐ 5.50 1.50 0.00
23 AHAM Aiiman ESG Income Plus Fund 2.00 1.50 0.00
24 AHAM Select Income Fund 3.00 1.50 0.00
25 AHAM Select Dividend Fund 5.50 1.50 0.00
26 AHAM Aiiman Select Income Fund 3.00 1.50 0.00

No AmFunds Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
27 AmBon Islam 1.00 1.00 0.00
28 AmIttikal 6.00 1.50 0.00
29 AmIslamic Growth 6.00 1.50 0.00
30 AmIslamic Balanced 6.00 1.50 0.00
31 AmBond Fund 1.00 1.00 0.00
32 AmTotal Return 6.00 1.50 0.00
33 AmBalanced Fund 6.00 1.50 0.00
34 AmConservative Fund 3.00 1.50 0.00
35 AmDividend Income 5.00 1.50 0.00
36 AmMalaysia Equity 6.00 1.50 0.00

No AmanahRaya Investment Management Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
37 AmanahRaya Islamic Equity Fund 5.50 1.50 0.00
38 AmanahRaya Unit Trust Fund 1.00 1.00 0.00
39 AmanahRaya Syariah Income Fund 0.50 0.50 0.00
40 AmanahRaya Syariah Trust Fund ⭐ 1.00 1.00 0.00

No Astute Fund Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
41 Astute Dana Al-Faiz-I 5.26 1.50 0.00
42 Astute Dynamic Fund 5.26 1.50 0.00
43 Astute Dana Al-Sofi-I 5.26 1.50 0.00
44 Astute Malaysia Growth Trust 5.26 1.50 0.00

No BIMB Investment Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
45 BIMB i Growth ⭐ 5.00 1.50 0.00
46 BIMB Dana Al-Munsif 5.00 1.50 0.00
47 BIMB Dana Al-Falah 5.00 1.50 0.00
48 BIMB-Arabesque Malaysia Shariah ESG-Equity Fund 5.50 1.50 0.00

No Eastspring Investments Berhad Sales Charge (%)
Normal Promotion
Offline Online
49 Eastspring Investments Small-Cap Fund ⭐ 5.26 1.50 0.00
50 Eastspring Investments Equity Income Fund 5.00 1.50 0.00
51 Eastspring Investments MY Focus Fund 5.00 1.50 0.00
52 Eastspring Investments Growth Fund ⭐ 5.26 1.50 0.00
53 Eastspring Investments Dana Al-ilham ⭐ 5.26 1.50 0.00
54 Eastspring Investments Balanced Fund 5.26 1.50 0.00
55 Eastspring Investments Dana Al-islah 3.00 1.50 0.00
56 Eastspring Investments Dynamic Fund 5.00 1.50 0.00
57 Eastspring Investments Dana Dinamik 5.00 1.50 0.00
58 Eastspring Investments Islamic Small-Cap Fund 5.26 1.50 0.00
59 Eastspring Investments Islamic Equity Income Fund 5.00 1.50 0.00

No Franklin Templeton Asset Management (Malaysia) Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
60 Franklin Malaysia Sukuk - Class A (MYR) 3.00 1.50 0.00

No Hong Leong Asset Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
61 Hong Leong Dana Makmur 6.00 1.50 0.00
62 Hong Leong Dana Maa'rof 6.00 1.50 0.00
63 Hong Leong Islamic Income Management Fund 4.00 1.50 0.00

No Berjaya Mutual Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
64 InterPac Dana Safi 5.00 1.50 0.00
65 InterPac Dynamic Equity Fund 5.00 1.50 0.00

No KAF Investment Funds Berhad Sales Charge (%)
Normal Promotion
Offline Online
66 KAF Jade Fund 3.00 1.50 0.00
67 KAF Millennium Fund 5.50 1.50 0.00
68 KAF Islamic Dividend Income Fund 6.50 1.50 0.00
69 KAF First Fund 6.50 1.50 0.00
70 KAF Vision Fund 6.50 1.50 0.00
71 KAF Tactical Fund ⭐ 6.50 1.50 0.00
72 KAF Core Income Fund ⭐ 6.50 1.50 0.00
73 KAF Dana Adib 6.50 1.50 0.00
74 KAF Dana Alif 6.50 1.50 0.00

No Kenanga Investors Berhad Sales Charge (%)
Normal Promotion
Offline Online
75 Kenanga Blue Chip Fund 6.50 1.50 0.00
76 Kenanga Bon Islam Fund 1.50 1.50 0.00
77 Kenanga Diversified Fund 6.50 1.50 0.00
78 Kenanga Ekuiti Islam Fund 6.50 1.50 0.00
79 Kenanga Growth Opportunities Fund 6.50 1.50 0.00
80 Kenanga Income Plus Fund 1.50 1.50 0.00
81 Kenanga Managed Growth Fund 6.50 1.50 0.00
82 Kenanga Shariah Growth Opportunities Fund ⭐ 6.50 1.50 0.00
83 Kenanga Premier Fund 5.50 1.50 0.00
84 Kenanga Balanced Fund 5.50 1.50 0.00
85 Kenanga Islamic Balanced Fund 5.50 1.50 0.00
86 Kenanga Malaysian Inc Fund ⭐ 5.50 1.50 0.00
87 Kenanga Growth Fund⭐ 5.50 1.50 0.00
88 Kenanga Syariah Growth Fund 5.50 1.50 0.00
89 Kenanga Waqf Al-Ihsan 5.00 1.50 0.00
90 Kenanga Growth Fund Series 2 – MYR ⭐ 5.50 1.50 0.00
91 Kenanga Amanah Saham Wanita 5.00 1.50 0.00
92 Kenanga SyariahEXTRA Fund 5.00 1.50 0.00
93 Kenanga AsnitaBond Fund ⭐ 5.00 1.50 0.00
94 Kenanga DividendEXTRA Fund 5.00 1.50 0.00
95 Kenanga EquityEXTRA Fund 5.00 1.50 0.00
96 Kenanga IncomeEXTRA Fund 5.00 1.50 0.00
97 Kenanga BondEXTRA Fund ⭐ 1.00 1.50 0.00
98 Kenanga TacticalEXTRA Fund 5.00 1.50 0.00

No Manulife Investment Management (M) Berhad Sales Charge (%)
Normal Promotion
Offline Online
99 Manulife Bond Plus Fund 0.50 0.50 0.00
100 Manulife Shariah - Dana Ekuiti 5.50 1.50 0.00
101 Manulife Asian Small Cap Equity - MYR 5.50 1.50 0.00

No Maybank Asset Management Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
102 Maybank Financial Institutions Income Asia 3.00 1.50 0.00
103 Maybank Malaysia Sukuk Fund ⭐ 2.00 1.50 0.00
104 Maybank Malaysia Growth Fund 6.50 1.50 0.00
105 Maybank Malaysia Balanced Fund 5.00 1.50 0.00
106 Maybank Malaysia Income Fund 2.00 1.50 0.00
107 Maybank Malaysia SmallCap Fund 6.50 1.50 0.00
108 Maybank Malaysia Ethical Dividend Fund 6.50 1.50 0.00
109 Maybank Malaysia Dividend Fund 5.50 1.50 0.00
110 Maybank Malaysia Value Fund (A-MYR) – Retail 6.50 1.50 0.00
111 Maybank Malaysia Growth-I Fund 6.50 1.50 0.00
112 Maybank Malaysia Balanced-I Fund 5.00 1.50 0.00
113 Maybank Malaysia Income-I Fund (A-MYR) 2.00 1.50 0.00
114 Maybank Income Flow-I Fund 0.50 1.50 0.00

No MIDF Amanah Asset Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
115 MIDF Amanah Growth Fund 5.00 1.50 0.00
116 MIDF Amanah Strategic Fund 5.00 1.50 0.00
117 MIDF Amanah Islamic Fund 5.00 1.50 0.00
118 MIDF Amanah Dynamic Fund 5.00 1.50 0.00
119 MIDF Amanah ESG Mustadamah Fund 5.00 1.50 0.00

No Nomura Asset Management Malaysia Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
120 Nomura Ringgit Bond Fund 1 0.00 0.00 0.00
121 Nomura i-Income Fund - Class R 0.00 0.00 0.00
122 Nomura i-Income Fund 2 - Class R 0.00 0.00 0.00

No Opus Asset Management Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
123 Opus Dynamic Income Fund 2.00 1.50 0.00
124 Opus Shariah Dynamic Income Fund 2.00 1.50 0.00
125 Opus Income Plus 2.00 1.50 0.00
126 Opus Shariah Income Plus Fund 2.00 1.50 0.00

No Permodalan BSN Berhad Sales Charge (%)
Normal Promotion
Offline Online
127 Amanah Saham BSN 3.00 1.50 0.00
128 BSN Dana Al-Jadid 3.00 1.50 0.00
129 BSN Dana Dividen Al-Ifrah 4.50 1.50 0.00
130 BSN Dana Wakaf Al-Ikhlas 3.00 1.50 0.00

No Pheim Unit Trusts Berhad Sales Charge (%)
Normal Promotion
Offline Online
131 Dana Makmur Pheim ⭐ 5.00 1.50 0.00

No PMB Investment Berhad Sales Charge (%)
Normal Promotion
Offline Online
132 PMB Sukuk Fund 2.00 1.50 0.00
133 PMB Shariah Index Fund 6.00 1.50 0.00
134 PMB Shariah Premier Fund 6.00 1.50 0.00
135 PMB Shariah Aggressive Fund 6.00 1.50 0.00
136 PMB Dana Mutiara 6.00 1.50 0.00
137 PMB Dana Al-Aiman 6.00 1.50 0.00
138 PMB Dana Bestari ⭐ 6.00 1.50 0.00
139 PMB Shariah Growth Fund⭐ 6.00 1.50 0.00
140 PMB Shariah Dividend Fund 6.00 1.50 0.00
141 PMB Shariah Tactical Fund 6.00 1.50 0.00
142 PMB Shariah Small-Cap Fund 6.00 1.50 0.00
143 PMB-An-Nur Waqf Income Fund 3.00 1.50 0.00
144 PMB Shariah Equity Fund 6.00 1.50 0.00

No Principal Asset Management Berhad Sales Charge (%)
Normal Promotion
Offline Online
145 Principal Lifetime Enhanced Bond Fund 2.00 1.50 0.00
146 Principal Malaysia Opportunities Fund 5.00 1.50 0.00
147 Principal Small Cap Opportunities Fund 6.00 1.50 0.00
148 Principal Lifetime Bond Fund 2.00 1.50 0.00
149 Principal Islamic Lifetime Balanced Growth Fund 5.00 1.50 0.00
150 Principal Islamic Enhanced Opportunities Fund 5.00 1.50 0.00
151 Principal Islamic Lifetime Enhanced Sukuk Fund 2.00 1.50 0.00
152 Principal Titans Growth & Income Fund 6.50 1.50 0.00
153 Principal Malaysia Titans Fund 6.50 1.50 0.00
154 Principal Islamic Malaysia Opportunities Fund 5.50 1.50 0.00
155 Principal Islamic Lifetime Balanced 6.50 1.50 0.00
156 Principal Islamic Small Cap Opportunities 6.50 1.50 0.00
157 Principal Islamic Lifetime Sukuk Fund 2.00 1.50 0.00
158 Principal Lifetime Balanced Fund 5.00 1.50 0.00
159 Principal Dynamic Enhanced Malaysia Income Fund 5.00 1.50 0.00
160 Principal KLCI-Linked Fund 5.50 1.50 0.00
161 Principal Lifetime Balanced Income Fund 5.50 1.50 0.00
162 Principal Titans Income Plus Fund 5.50 1.50 0.00
163 Principal Malaysia Enhanced Opportunities Fund 5.50 1.50 0.00
164 Principal Malaysia Titans Plus Fund - Class MYR 6.50 1.50 0.00

No RHB Asset Management Sdn Bhd Sales Charge (%)
Normal Promotion
Offline Online
165 RHB Dana Islam 6.38 1.50 0.00
166 RHB Emerging Opportunity Unit Trust 5.26 1.50 0.00
167 RHB Growth And Income Focus Trust 5.26 1.50 0.00
168 RHB Income Fund 2 2.00 1.50 0.00
169 RHB Kidsave Trust 6.38 1.50 0.00
170 RHB Small Cap Opportunity Unit Trust Fund 6.38 1.50 0.00
171 RHB Smart Treasure Fund 5.26 1.50 0.00
172 RHB Thematic Growth Fund 5.00 1.50 0.00
173 RHB Malaysia Dividend Fund 5.50 1.50 0.00
174 RHB KLCI Tracker Fund 1.00 1.00 0.00
175 RHB Smart Balanced Fund 5.26 1.50 0.00
176 RHB Smart Income Fund 2.00 1.50 0.00
177 RHB Equity Trust Fund 6.38 1.50 0.00
178 RHB GoldenLife Fund - Golden Life Today 0.75 0.75 0.00
179 RHB GoldenLife Fund - Golden Life 2030 6.00 1.50 0.00
180 RHB Capital Fund 6.00 1.50 0.00
181 RHB Mudharabah Fund 6.00 1.50 0.00
182 RHB Dana Hazeem 6.38 1.50 0.00
183 RHB Malaysia DIVA Fund 6.00 1.50 0.00
184 RHB Dynamic Fund 6.00 1.50 0.00

No UOB Asset Management (Malaysia) Berhad Sales Charge (%)
Normal Promotion
Offline Online
185 United Malaysia Fund - MYR Class A 5.00 1.50 0.00

⭐ Recommended Funds


Terms & Conditions
  1. This promotion is only valid from 22 August – 20 September 2024 (cut-off time 3pm).
  2. This promotion is only applicable to eUnittrust.com.my account holders. Participants who don’t have an account with eUnittrust.com.my will need to open an account first to be eligible for the promotion.
  3. This promotion is only valid for transaction done online via website www.eunittrust.com.my/
  4. eUnittrust.com.my account holders that purchase selected promotional funds are not entitled to qualify to any other referral program incentives or contest.
  5. This promotion does not apply to Transfer, Switching Transactions, RSP (Regular Saving Plan) and Cooling Off.
  6. Phillip Mutual reserves the rights to modify the terms and conditions herein specified or cancel, terminate, suspend the campaign without prior notice.




Thank you for your investments with eUnittrust & Happy Investing!

eUnittrust.com.my by Phillip Mutual Berhad
B-18-6, Block B, Level 18, Unit 6, Megan Avenue 2,
No. 12 Jln Yap Kwan Seng
50450 Kuala Lumpur
Tel: 03 - 2783 0300 Fax: 03 - 2711 3036