At eUnittrust, we understand the growing importance of aligning financial goals with personal values. Our ESG investment options provide a great way to invest thoughtfully, considering environmental, social, and governance factors alongside financial performance.
What is ESG Investing?
ESG (Environmental, Social, and Governance) investing is a strategy that goes beyond financial returns. It focuses on investing in companies that prioritize sustainable and ethical practices in three key areas:
Environmental:
Companies that reduce their carbon footprint, minimize waste, and promote renewable energy, contributing to a healthier planet.
|
Social:
Businesses that treat their employees, customers, and communities with fairness and respect, fostering positive social impact.
|
Governance:
Firms with transparent and ethical leadership, strong governance practices, and a commitment to accountability.
|
Why Invest in ESG with eUnittrust?
ESG investing helps you grow your wealth while making a positive impact. Support companies that care about the environment, social responsibility, and ethical leadership. With eUnittrust, you can invest in a better futureβ for yourself and the world!
Create Positive Impact:
Support companies committed to sustainability, ethical practices, and social responsibility, making a difference for the planet and society.
|
Long-Term Value:
ESG-focused businesses often exhibit resilience and innovation, leading to potential long-term financial growth.
|
Risk Mitigation:
Companies with strong ESG principles are less prone to environmental, legal, and reputational risks, offering more stable investment options.
|
Stay Ahead of Trends:
As more consumers and governments prioritize sustainability, ESG companies are better positioned for future opportunities and growth.
|
Align with Your Values:
Grow your wealth while investing in causes that matter to you, such as climate action, human rights, and ethical leadership.
|
No | AHAM Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
1 | AHAM Aiiman Income Plus Fund ππ» | 2.00 | 1.50 | 0.00 |
2 | AHAM ESG SGD Bond Fund - MYR | 2.00 | 1.50 | 0.00 |
No | AmFunds Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
3 | AmBon Islam ππ» | 1.00 | 1.00 | 0.00 |
4 | AmIslamic Global SRI | 5.00 | 1.50 | 0.00 |
5 | Sustainable Series - Positive Change Fund - MYR Hedged | 5.00 | 1.50 | 0.00 |
6 | Sustainable Series β Climate Tech Fund β RM | 5.00 | 1.50 | 0.00 |
7 | Sustainable Series β Climate Tech Fund β RM Hedged ππ» | 5.00 | 1.50 | 0.00 |
8 | Sustainable Series β Nutrition Fund - RM | 5.00 | 1.50 | 0.00 |
9 | Sustainable Series β Nutrition Fund - RM Hedged | 5.00 | 1.50 | 0.00 |
10 | Sustainable Series β Sustainable Outcomes Global Equity - RM | 5.00 | 1.50 | 0.00 |
11 | Sustainable Series β Sustainable Outcomes Global Equity - RM Hedged ππ» | 5.00 | 1.50 | 0.00 |
12 | Sustainable Series β Global Lower Carbon Equity - RM | 5.00 | 1.50 | 0.00 |
13 | Sustainable Series β Global Lower Carbon Equity - RM Hedgedππ» | 5.00 | 1.50 | 0.00 |
No | BIMB Investment Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
14 | BIMB-Arabesque Global Shariah-ESG AI Technology Fund - MYR | 5.50 | 1.50 | 0.00 |
15 | BIMB-Arabesque Malaysia Shariah ESG-Equity Fund | 5.50 | 1.50 | 0.00 |
16 | BIMB-Arabesque Asia Pacific Shariah-ESG Equity Fund - MYR | 5.50 | 1.50 | 0.00 |
17 | BIMB-Arabesque Global Shariah-ESG AI Technology Fund - MYR Hedged | 5.50 | 1.50 | 0.00 |
18 | BIMB ESG Sukuk Fund - Class A (MYR) | 2.00 | 1.50 | 0.00 |
19 | BIMB-Arabesque Global Shariah Sustainable Equity Fund - MYR | 5.50 | 1.50 | 0.00 |
20 | BIMB Arabesque Global Shariah Sustainable Equity Fund - MYRH | 5.50 | 1.50 | 0.00 |
No | Kenanga Investors Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
21 | Kenanga Sustainability Series: World Quality ESG Fund - MYR | 5.00 | 1.50 | 0.00 |
No | Hong Leong Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
22 | Hong Leong Global Shariah ESG Fund | 6.00 | 1.50 | 0.00 |
No | Manulife Investment Management (M) Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
23 | Manulife Global Aqua Fund β A (RM β Hedged) ππ» | 5.00 | 1.50 | 0.00 |
No | Maybank Asset Management Sdn Bhd | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
24 | Maybank Global Sustainable Equity-I - MYR | 5.00 | 1.50 | 0.00 |
25 | Maybank Global Sustainable Equity-I - MYR Hedged ππ» | 5.00 | 1.50 | 0.00 |
26 | Maybank Global Sustainable Technology Fund - MYR | 5.00 | 1.50 | 0.00 |
27 | Maybank Global Sustainable Technology Fund - MYR Hedgedππ» | 5.00 | 1.50 | 0.00 |
28 | MAMG Global Environment Fund - MYR | 5.00 | 1.50 | 0.00 |
29 | MAMG Global Environment Fund - MYR Hedged | 5.00 | 1.50 | 0.00 |
30 | MAMG Green Tigers Fund - MYR | 5.00 | 1.50 | 0.00 |
31 | MAMG Green Tigers Fund - MYR Hedged | 5.00 | 1.50 | 0.00 |
No | MIDF Amanah Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
32 | MIDF Amanah ESG Mustadamah Fund | 5.00 | 1.50 | 0.00 |
No | Nomura Asset Management Malaysia Sdn Bhd | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
33 | Nomura Global High Conviction Fund β MYR ππ» | 5.00 | 1.50 | 0.00 |
34 | Nomura Global Sustainable Equity Fund - MYR Class B | 3.00 | 1.50 | 0.00 |
35 | Nomura Global Shariah Sustainable Equity Fund - MYR Class A ππ» | 3.00 | 1.50 | 0.00 |
No | PMB Investment Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
36 | PMB Shariah ESG Global Equity Fund | 6.00 | 1.50 | 0.00 |
No | Pheim Unit Trusts Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
37 | Pheim Global ESG Islamic Fund | 5.00 | 1.50 | 0.00 |
No | Principal Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
38 | Principal Asia Pacific Renewables Fund - Class MYR Hedged ππ» | 5.00 | 1.50 | 0.00 |
39 | Principal Global Sustainable Growth Fund - Class MYR Hedged | 5.00 | 1.50 | 0.00 |
No | RHB Islamic International Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
40 | RHB I-Global Sustainable Disruptors - RM Hedged | 5.00 | 1.50 | 0.00 |
41 | RHB i-Sustainable Future Technology Fund - RM Hedged | 5.00 | 1.50 | 0.00 |
No | RHB Asset Management Sdn Bhd | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
42 | RHB Asia Sustainable Leaders Fund - RM Hedged | 5.00 | 1.50 | 0.00 |
43 | RHB ESG Multi-Asset Fund β RM-Hedged Class | 5.00 | 1.50 | 0.00 |
44 | RHB Sustainable Global Thematic - MYR Hedged ππ» | 5.00 | 1.50 | 0.00 |
No | UOB Asset Management (Malaysia) Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Promotion | |||
Offline | Online | |||
45 | United-i ESG Series - High Quality Sukuk Fund β MYR ππ» | 3.00 | 1.50 | 0.00 |
46 | United ESG Series - Conservative Bond Fund - MYR Class | 2.00 | 1.50 | 0.00 |
47 | United Sustainable Series - Global Credits Fund MYR Hedged | 3.00 | 1.50 | 0.00 |
ππ» Recommended Funds
Incomplete account opening registration?Click here to resume