Investors which meet the "Sophisticated Investor(s)" requirements, can now purchase Wholesale Funds directly through our eUnittrust.com.my platform.
We have onboarded many wholesale funds under our platform from various unit trust management companies.
Simply login into your eUnittrust.com.my account and select the wholesale funds you wish to invest in via our transaction module.
Kindly refer to the list below for Wholesale Funds exclusively available for Sophisticated Investor(s) via eUnittrust.com.my :
No | Affin Hwang Asset Management Berhad | Sales Charge (%) | ||
---|---|---|---|---|
Normal | Min Invest | |||
Offline | Online | |||
1 | Affin Hwang World Series - China Growth Fund - MYR | 5.50 | 1.50 | RM30,000 |
2 | Affin Hwang World Series - China Growth Fund - MYR Hedged | 5.50 | 1.50 | RM30,000 |
3 | Affin Hwang World Series - Dividend Value - MYR | 5.50 | 1.50 | RM30,000 |
4 | Affin Hwang World Series - Global Equity - MYR | 6.50 | 1.50 | RM30,000 |
5 | Affin Hwang World Series - European Unconstrained - MYR Hedged | 3.00 | 1.50 | RM 10,000 |
6 | Affin Hwang World Series - Global Income Fund - MYR | 3.00 | 1.50 | RM 10,000 |
7 | Affin Hwang World Series - US Short Duration High Income Fund - MYR | 3.00 | 1.50 | RM 10,000 |
8 | Affin Hwang World Series - Global Quantum Fund - MYR | 2.00 | 1.50 | RM 10,000 |
9 | Affin Hwang World Series - Global Healthscience Fund - MYR | 2.00 | 1.50 | RM 5,000 |
10 | Affin Hwang World Series - Global Healthscience Fund - MYR Hedged | 5.50 | 1.50 | RM 5,000 |
11 | Affin Hwang World Series - Global Target Return Fund - MYR Hedged | 5.50 | 1.50 | RM 5,000 |
12 | Affin Hwang World Series - China Allocation Opportunity Fund - MYR | 5.50 | 1.50 | RM 5,000 |
13 | Affin Hwang World Series - China Allocation Opportunity Fund - MYR Hedged | 5.50 | 1.50 | RM 5,000 |
14 | Affin Hwang World Series - China A Opportunity Fund - MYR | 5.50 | 1.50 | RM 5,000 |
15 | Affin Hwang World Series - China A Opportunity Fund - MYR Hedged | 1.00 | 1.50 | RM 5,000 |
16 | Affin Hwang World Series - Emerging Markets Short Duration Fund - MYR | 3.00 | 1.50 | RM 5,000 |
17 | Affin Hwang World Series - Emerging Markets Short Duration Fund - MYR Hedged | 3.00 | 1.50 | RM 5,000 |
18 | Affin Hwang World Series - Global High Income Fund - MYR Hedged | 3.00 | 1.50 | RM 5,000 |
No | AmFunds Management Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
19 | Global Multi - Asset Income - MYR | 5.00 | 1.50 | RM 1,000 |
20 | Global Dividend - MYR | 5.00 | 1.50 | RM 5,000 |
21 | Amchina A - Shares - MYR | 5.00 | 1.50 | RM 5,000 |
22 | Amchina A - Shares - MYR Hedged | 5.00 | 1.50 | RM 5,000 |
23 | Robotech Fund - MYR Hedged | 5.00 | 1.50 | RM 5,000 |
24 | Europe Equity Growth | 5.00 | 1.50 | RM 1,000 |
25 | US-Canada Income and Growth | 5.00 | 1.50 | RM 1,000 |
26 | Income and Growth - MYR Hedged | 5.00 | 1.50 | RM 1,000 |
No | Amundi Malaysia Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
27 | Amundi Bond Global Aggregate - MYR | 3.00 | 1.50 | RM 10,000 |
28 | Amundi International - MYR | 5.00 | 1.50 | RM 10,000 |
29 | Amundi Bond Global Emerging Blended - MYR | 3.00 | 1.50 | RM 10,000 |
30 | Amundi Equity Emerging Focus - MYR | 5.00 | 1.50 | RM 10,000 |
No | Principal Asset Management Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
31 | Principal Global technology Fund - MYR Hedged | 5.50 | 1.50 | RM 10,000 |
32 | Principal Global Income - Class MYR Hedged | 3.50 | 1.50 | RM 10,000 |
No | Eastspring Investments Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
33 | Eastspring Investments Japan Dynamic MY - MYR Hedged | 5.00 | 1.50 | RM 1,000 |
34 | Eastspring Investments Asian High Yield Bond - MYR Hedged | 3.00 | 1.50 | RM 1,000 |
No | Franklin Templeton Asset Management (Malaysia) Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
35 | Templeton Global Total Return Fund - MYR Hedged | 3.00 | 1.50 | RM 10,000 |
36 | Franklin U.S. Opportunities Fund - MYR Hedged | 5.00 | 1.50 | RM 10,000 |
37 | Templeton Global Equity Fund - Class A (MYR) | 5.00 | 1.50 | RM 10,000 |
38 | Templeton Global Balanced Fund - Class A (MYR) | 5.00 | 1.50 | RM 10,000 |
39 | Templeton Asian Smaller Companies Fund - Class A (MYR) | 5.00 | 1.50 | RM 10,000 |
No | KAF Investment Funds Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
40 | KAF Australia Islamic Property Fund - Class A (RM) | 5.00 | 1.50 | RM 10,000 |
No | Kenanga Investors Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
41 | Kenanga Dana Safa | 0.00 | 0.00 | RM 500,000 |
No | Manulife Investment Management (M) Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
42 | Manulife Asian Small Cap Equity - RM | 5.50 | 1.50 | RM 10,000 |
43 | Manulife Asian Small Cap Equity - RM Hedged | 5.50 | 1.50 | RM 10,000 |
44 | Manulife Dragon Growth Fund - RM Hedged | 5.50 | 1.50 | RM30,000 |
45 | Manulife SGD Income - RM | 3.00 | 1.50 | RM 5,000 |
46 | Manulife SGD Income - RM Hedged | 3.00 | 1.50 | RM 5,000 |
47 | Manulife ASEAN Equity Fund - RM Hedged | 5.50 | 1.50 | RM 5,000 |
48 | Manulife Global Multi - Asset Diversified Income Fund - A (RM-Hedged) G Class | 5.50 | 1.50 | RM 5,000 |
No | Maybank Asset Management Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
49 | Maybank Financial Institutions Income Fund | 0.00 | 0.00 | RM250,000 |
50 | Maybank Financial Institutions Income Asia | 1.00 | 1.00 | RM 1,000 |
51 | Maybank Bluewaterz Total Return Fund - MYR | 3.00 | 1.50 | RM 10,000 |
52 | Maybank Singapore Reits Fund - MYR | 3.00 | 1.50 | RM 20,000 |
53 | Maybank Singapore Reits Fund - MYR Hedged | 3.00 | 1.50 | RM 10,000 |
54 | MAMG Gold – MYR Class | 3.00 | 1.50 | RM 5,000 |
55 | MAMG Gold – MYR Hedged Class | 3.00 | 1.50 | RM 10,000 |
No | Nomura Asset Management Malaysia Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
56 | Nomura Global High Conviction Fund - MYR Class | 5.00 | 1.50 | RM 10,000 |
No | Nomura Islamic Asset Management Malaysia Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
57 | Nomura i - Income Fund | 0.00 | 0.00 | RM 10,000 |
No | Opus Asset Management Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
58 | Opus Dynamic Income Fund | 5.00 | 1.50 | RM 50,000 |
59 | Opus Cash Extra Fund | 0.00 | 0.00 | RM 100,000 |
60 | Opus Shariah Cash Extra Fund | 0.00 | 0.00 | RM 100,000 |
61 | Opus Shariah Income Fund | 0.00 | 0.00 | RM 250,000 |
62 | Opus Global Income Fund | 2.00 | 1.50 | RM 250,000 |
63 | Opus Shariah Dynamic Income Fund | 2.00 | 1.50 | RM 50,000 |
No | Phillip Capital Management Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
64 | Phillip Global Futures Fund | 5.00 | 1.50 | RM 100,000 |
No | RHB Asset Management Sdn Bhd | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
65 | RHB European Select Fund | 5.50 | 1.50 | RM 20,000 |
66 | RHB Asian High Yield Fund - RM | 5.50 | 1.50 | RM 20,000 |
67 | RHB Singapore Income Feeder - RM | 5.50 | 1.50 | RM 1,000 |
68 | RHB Global Macro Opportunities Fund - RM | 5.50 | 1.50 | RM 1,000 |
69 | RHB Global Artificial Intelligence Fund - RM Hedged | 5.50 | 1.50 | RM 1,000 |
70 | RHB China Bond Fund - RM | 3.00 | 1.50 | RM 1,000 |
71 | RHB China Bond Fund - RM Hedged | 3.00 | 1.50 | RM 1,000 |
72 | RHB Asia High Income Bond Fund - RM Hedged | 3.00 | 1.50 | RM 1,000 |
73 | RHB Gold Fund - RM | 5.00 | 1.50 | RM 1,000 |
No | UOB Asset Management (Malaysia) Berhad | Sales Charge (%) | ||
Normal | Min Invest | |||
Offline | Online | |||
74 | United Asian High Yield Fund - MYR | 3.00 | 1.50 | RM 10,000 |
75 | United Global Technology Fund - MYR | 5.00 | 1.50 | RM 1,000 |
76 | United Global Technology Fund - MYR Hedged | 5.00 | 1.50 | RM 1,000 |
What is a Wholesale Fund?
A Wholesale Fund is defined as a unit trust scheme established where the units are to be issued, offered for subscription or purchase, or for which invitations to subscribe for or purchase the units are to be made, exclusively to Sophisticated Investor(s).
What are the requirements for an investor be termed as a “Sophisticated Investor”?
According to the Guidelines on Unlisted Capital Market Products, one is considered as Sophisticated investor(s) if meets at least one of the following categories:
(A) HIGH-NET-WORTH INDIVIDUAL- An individual whose total net personal assets, or total net joint assets with his or her spouse, exceeds RM3 million or its equivalent in foreign currencies, excluding the value of the individual’s primary residence.
- An individual who has a gross annual income exceeding RM300,000 or its equivalent in foreign currencies per annum in the preceding 12 months.
- An individual who, jointly with his or her spouse, has a gross annual income of RM400,000 or its equivalent in foreign currencies per annum in the preceding 12 months.
- A corporation with total net assets exceeding RM10 million or its equivalent in foreign currencies based on the last audited accounts.
- A partnership with total net assets exceeding RM10 million or its equivalent in foreign currencies.
- A company that is registered as a trust company under the Trust Companies Act 1949 which has assets under management exceeding RM10 million or its equivalent in foreign currencies.
- A corporation that is a public company under the Companies Act 2016 which is approved by the SC to be a trustee under the CMSA and has assets under management exceeding RM10 million or its equivalent in foreign currencies.
- A pension fund approved by the Director General of Inland Revenue under the Income Tax Act 1967
- A statutory body established by an Act of Parliament or an enactment of any State.
- Central Bank of Malaysia established under the Central Bank of Malaysia Act 2009.
- A holder of a Capital Markets Services License.
- An executive director or chief executive officer of a holder of a Capital Markets Services License.
- A unit trust scheme or a prescribed investment scheme.
- A closed-end fund approved by the SC.
- A licensed bank as defined in the Financial Services Act 2013 or a licensed Islamic bank as defined in the Islamic Financial Services Act 2013.
- A Labuan bank as defined in the Labuan Financial Services and Securities Act 2010
- A licensed insurer as defined in the Financial Services Act 2013.
- An insurance licensee licensed under the Labuan Financial Services and Securities Act 2010.
- A Takaful licensee licensed under the Labuan Islamic Financial Services and Securities Act 2010.
- A licensed takaful operator as defined in the Islamic Financial Services Act 2013.
- An insurance company registered under the Financial Services Act 2013.
- A private retirement scheme as defined in the CMSA.